Infrastructure, Building and workshop
Sr. No. | Ownership Document/Lease agreement for rented building | In Square Metres | Link To scanned document/image |
a | Total Land Area | 385.46 | |
b | Covered (Builtup) Area | 749.02 | |
c | Total Class Rooms Area | 166.60 | |
d | Total Workshops Area | 494.34 | |
e | IT Lab | 33.32 | |
f | Play Area | 200 | |
g | Library | 33.32 | |
h | Remarks |
Trade Specific Infrastructure, Building and Workshop
Trade | Unit | Class Room area per unit | Total Class room area for Trade | Workshop Area per unit | Total Workshop Area area for Trade |
Electrician | 4+4+4=12 | 33.32 | 133.28 | 98x4 | 401.52 |
Fitter | 1+1=2 | 33.32 | 33.32 | 88 | 92.82 |